Fee Structure
Fee Structure for Academic Year 2026-27
SK Distance Education offers affordable fee structures for all programs. Fees mentioned below are per academic year and include study materials. Students can pay fees in installments or avail EMI options.
Undergraduate (UG) Programs
| Course Name | Admission Fee | Tuition Fee | Exam Fee | Total (Per Year) |
|---|---|---|---|---|
| Bachelor of Arts (BA) | 2,000 | 15,000 | 2,000 | 19,000 |
| Bachelor of Commerce (B.Com) | 2,000 | 18,000 | 2,000 | 22,000 |
| Bachelor of Business Administration (BBA) | 3,000 | 25,000 | 2,500 | 30,500 |
| Bachelor of Computer Applications (BCA) | 3,000 | 30,000 | 2,500 | 35,500 |
| Bachelor of Science (BSc) | 2,000 | 20,000 | 2,000 | 24,000 |
| Bachelor of Library Science (B.Lib) | 2,000 | 15,000 | 1,500 | 18,500 |
Postgraduate (PG) Programs
| Course Name | Admission Fee | Tuition Fee | Exam Fee | Total (Per Year) |
|---|---|---|---|---|
| Master of Arts (MA) | 2,500 | 20,000 | 2,500 | 25,000 |
| Master of Commerce (M.Com) | 2,500 | 22,000 | 2,500 | 27,000 |
| Master of Business Administration (MBA) | 5,000 | 45,000 | 5,000 | 55,000 |
| Master of Computer Applications (MCA) | 5,000 | 40,000 | 5,000 | 50,000 |
| Master of Science (MSc) | 3,000 | 25,000 | 3,000 | 31,000 |
| Master of Social Work (MSW) | 2,500 | 22,000 | 2,500 | 27,000 |
Diploma Programs
| Course Name | Admission Fee | Tuition Fee | Exam Fee | Total (Per Year) |
|---|---|---|---|---|
| Diploma in Computer Applications (DCA) | 1,000 | 12,000 | 1,000 | 14,000 |
| Diploma in Business Management | 1,500 | 15,000 | 1,000 | 17,500 |
| Diploma in Accounting | 1,500 | 14,000 | 1,000 | 16,500 |
| Diploma in Data Science | 2,000 | 25,000 | 1,500 | 28,500 |
| Diploma in Digital Marketing | 1,500 | 18,000 | 1,000 | 20,500 |
Fee Includes
- Admission Processing Fee
- Study Materials (Books/E-materials)
- Online Learning Access
- Student ID Card
- Library Access
- Examination Fee (for one attempt)
- Mark Sheet and Certificate
Additional Fees
- Re-examination Fee500 per paper
- Duplicate ID Card200
- Duplicate Mark Sheet300
- Migration Certificate500
- Provisional Certificate200
- Convocation Fee1,000
- Late Fee (per month)100
Payment Options
Full Payment
Pay complete fee and get 5% discount
Semester-wise
Pay in 2 installments per year
EMI Option
0% interest EMI for 6-12 months